Accelerated GSE Seventh Grade Mathematics Pacing Guide Semester 1
Unit 1 | Unit 2 | Unit 3 | Unit 4 | Unit 5 |
Geometry | Inferences | Probability | Transformations, Congruence, and Similarity | Exponents |
3-4 weeks | 3-4 Weeks | 2-3 Weeks | 3-4 Weeks | 3-4 Weeks |
MGSE7.G.2 MGSE7.G.3 MGSE7.G.4 MGSE7.G.5 MGSE7.G.6 | MGSE7.SP.1 MGSE7.SP.2 MGSE7.SP.3 MGSE7.SP.4 | MGSE7.SP.5 MGSE7.SP.6 MGSE7.SP7 MGSE7.SP.7a MGSE7.SP.7b MGSE7.SP.8 MGSE7.SP.8a MGSE7.SP.8b MGSE7.SP.8c | MGSE8.G.1 MGSE8.G.2 MGSE8.G.3 MGSE8.G.4 MGSE8.G.5 | MGSE8.EE1 MGSE8.EE.2 (evaluating) MGSE8.EE.3 MGSE8.EE.4 MGSE8.EE.7 MGSE8.EE.7a MGSE8.EE.7b MGSE8.NS.1 MGSE8.NS.2 |
These units were written to build upon concepts from prior units, so later units contain tasks that depend upon the concepts addressed in earlier units. All units will include the Mathematical Practices and indicate skills to maintain.
Standards in BOLD are considered Priority Standards and all other standards are
Supporting Standards as designated by Cherokee County School District.
Grades 6-8 Key: EE= Expressions and Equations, RP= Ratios and Proportions, SP= Statistics and Probability, NS= Number System, G= Geometry, MD= Measurement and Data, NBT= Number and Operations in Base Ten, NF = Number and Operations, OA = Operations and Algebraic Thinking.
Accelerated GSE Seventh Grade Mathematics Pacing Guide Semester 2
Unit 6 | Unit 7 | Unit 8 | Unit 9 | Unit 10 |
Geometric Applications of Exponents | Functions | Linear Functions | Linear Models and Tables | Solving Systems of Equations |
3-4 Weeks | 2-3 Weeks | 3-4 Weeks | 3-4 weeks | 3-4 Weeks |
MGSE8.G.6 MGSE8.G.7 MGSE8.G.8 MGSE8.G.9 MGSE8.EE.2 (equations) | MGSE8.F.1 MGSE8.F.2 | MGSE8.EE.5 MGSE8.EE.6 MGSE8.F.3 | MGSE8.F.4 MGSE8.F.5 MGSE8.SP.1 MGSE8.SP.2 MGSE8.SP.3 MGSE8.SP.4 | MGSE8.EE.8 MGSE8.EE.8a MGSE8.EE.8b MGSE8.EE.8c |
These units were written to build upon concepts from prior units, so later units contain tasks that depend upon the concepts addressed in earlier units. All units will include the Mathematical Practices and indicate skills to maintain.
Standards in BOLD are considered Priority Standards and all other standards are
Supporting Standards as designated by Cherokee County School District.
Grades 6-8 Key: EE= Expressions and Equations, RP= Ratios and Proportions, SP= Statistics and Probability, NS= Number System, G= Geometry, MD= Measurement and Data, NBT= Number and Operations in Base Ten, NF = Number and Operations, OA = Operations and Algebraic Thinking.